Major Scale - B
- Details
- Category: Scales Construction
- Published on Wednesday, 07 March 2012 16:18
- Written by majorscale
- Hits: 1532
Page 12 of 12
| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Major Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The B Major scale Whole - Whole - Half - Whole - Whole - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | B | C# | D# | E | F# | G# | A# | ||||||
| Major Scale | B | C# | D# | E | F# | G# | A# | ||||||
| Tonic Root |
2M | 3M | 4 | 5 | 6M | 7M | |||||||
| ........|..........Whole..........|...........Whole ..........|............Half. ...........|..........Whole.............|.............Whole.......|..........Whole...........| | |||||||||||||
You just learn the 12 keys tone system of the Major Scale.
You should come back in the future to review this lesson just to re-enforce your memory in case you forget as if you do not use them so often.

.
.
- << Prev
- Next

