Chinese
- Details
- Category: Scales Construction
- Published on Thursday, 08 March 2012 09:30
- Written by chinesescale
- Hits: 510
Hello and thank you for visiting us - guitarelements.com
The Chinese Scale in 12 keys
We used color code on our lessons to demonstrate the Three Octave ranges.
Which we prefer to teach guitar Scales, Arpeggios, Modes.
This give you the ability to play with much fuller sound verse playing in One Ocatve range.
Blue color code to show Lower Octave.
Red color code to show the Main Octave.
Black color code to show the Higher Octave.
Solid Red color code to show the Root or Tonic.
|
guitarelements feature 45 type of Scales - 26 type of Modes - 14 type of Arpeggios |
|||||||
|
I
|
II
|
III
|
IV
|
V
|
VI
|
VII
|
VIII
|
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
|
Ionian
|
Dorian
|
Phrygian
|
Lydian
|
Mixolydian
|
Aeolian
|
Locrian
|
|
|
C
|
D
|
E
|
F
|
G
|
A
|
B
|
C
|
| ...............C.........................................................................................................................................................................................................................................C | |||||||
Table above demonstrate the Major of all scale - The C major Scale - All other scales and modes are created from this special scale.
By adding sharps or flats to this scale, and by the key (Root or tonic note) will define the name and type of scales or modes you are playing.
Look at the Mother of all scale - The C Major. C D E F G A B
There are 7 notes or tones. Therefore, there are 7 Major Modes.
I will explain and walk you through step by step in details how to learn scales, modes arpeggios and chords as they are all relate and create from:
The Special Scale: The C Major Scale.
There is a Half Step between B & C and E & F
Intermediate level players, should spend time to learn Exotic and Foreign Scale types.
| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Major Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
Try to play each pattern at least 5 times.
You must Register and be a Member to have Full Access for FREE.
.
| 12 Keys | The C Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Chinese Scale | C | D | E | G | A | ||||||||
| Tonic Root |
2M | 3M | 5 | 6M | |||||||||
This is how I learn --- I refer to the FORMULA in case of confuse or not sure --- After a while you get a hang of it.
Start with the key you like. For example you like to play a C Chinese Scale.
1. Write down the C on colum 1st - as this is the tonic or root note.
2. Continue write down next note all the way to the 7th.
3. Start from the Root or Tonic follow the Formula - you may need to apply sharp or flat to certain steps base on the Formula.
I used color coded to explain and make it easy to see as I try to explain the logic of the lessons.
All scales created or generated from the mother of all scale. The C Chinese.
1. By apply sharps or flats to the specific step
2. Base on the Root and formula (where are the half step) - You can tell "what key and mode you are playing"
The C Chinese: C D E F G A B C <- this Root for Info and reference as the end of the octave.
Notice they are all natural note or tone the Seven Basic notes or tones.
Look at the steps you can tell right away that half step occurred. between:
Half Steps between step "3rd-4th ( E-F )" and between steps "7th-8th ( B-C )".
|
D Chinese pattern #1 . |
D Chinesepattern #2 . |
D Chinesepattern #3 . |
|
D Chinese pattern #4 . |
D Chinese pattern #4 . |
D Chinese pattern #4 . |
I will upload correct videos for above videos as soon as I get a chance - I work by myself. Set the tempo at the most comfortable speed which you will not make error. If you are making errors as you drill with the live traning - You are going too fast. Try to play each individual pattern at least 5 times with out stopping. Above video showing the Chinese Scale Construction in 12 Keys. . |
||


Above images is C Chinese Scale - Cage System. Displayed Fingering with Low E on Top
Open = 0 ..... Index =1 ..... Middle = 2 ..... Ring = 3 ..... Pinky = 4
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
We used color code on our lessons to demonstrate the Three Octave ranges wich we prefer to teach guitar Scales, Arpeggios, Modes.
This give you the ability to play with much fuller sound verse playing in One Ocatve range.
Blue color code to show Lower Octave.
Red color code to show the Main Octave.
Black color code to show the Higher Octave.
Solid Red color code to show the Root or Tonic.
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Notes on 2nd & 3rd fret of pattern #1 are carried over to form Pattern #2
Notes on 5th & 6th fret of Pattern #2 are carried over to form pattern #3
Notes on 7th & 8th 9th fret of Pattern #3 are carried over to form Pattern #4
Notes on 10th & 11th fret of Pattern #4 are carried over to form Pattern #5
For example Adjacent of pattern #2 are ( pattern #1 on the left side Pattern #2 Pattern #3 on the right side)
Pattern #1 has only one adjacent - It is Pattern #2
Another example Adjacent of pattern #3 are ( pattern #2 on the left side Pattern #3 Pattern #4 on the right side)
Another example Adjacent of patter #4 are ( pattern #3 on the left side Pattern #4 Pattern #5 on the right side)
Pattern #5 has only one adjacent - It is Pattern #4
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Above images is C Chinese Scale - Cage System. Displayed Notations with Low E on Top
Open = 0 ..... Index =1 ..... Middle = 2 ..... Ring = 3 ..... Pinky = 4
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Below images show the upside down fret board with Low E on the Bottom.

Above images is C Chinese Scale - Cage System. Displayed Fingering with High E on Top
Open = 0 ..... Index =1 ..... Middle = 2 ..... Ring = 3 ..... Pinky = 4
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
We used color code on our lessons to demonstrate the Three Octave ranges wich we prefer to teach guitar Scales, Arpeggios, Modes.
This give you the ability to play with much fuller sound verse playing in One Ocatve range.
Blue color code to show Lower Octave.
Red color code to show the Main Octave.
Black color code to show the Higher Octave.
Solid Red color code to show the Root or Tonic.
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Notes on 2nd & 3rd fret of pattern #1 are carried over to form Pattern #2
Notes on 5th & 6th fret of Pattern #2 are carried over to form pattern #3
Notes on 7th & 8th 9th fret of Pattern #3 are carried over to form Pattern #4
Notes on 10th & 11th fret of Pattern #4 are carried over to form Pattern #5
These notes that are carried over "Common Notes or Tones" from one Pattern to it's Adjacent Patterns Left & Right).
For example Adjacent of pattern #2 are ( pattern #1 on the left side Pattern #2 Pattern #3 on the right side)
Pattern #1 has only one adjacent - It is Pattern #2
Another example Adjacent of pattern #3 are ( pattern #2 on the left side Pattern #3 Pattern #4 on the right side)
Another example Adjacent of patter #4 are ( pattern #3 on the left side Pattern #4 Pattern #5 on the right side)
Pattern #5 has only one adjacent - It is Pattern #4
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Above images is C Chinese Scale - Cage System. Displayed Notations with High E on Top
Open = 0 ..... Index =1 ..... Middle = 2 ..... Ring = 3 ..... Pinky = 4
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
C Chinese Scale - pattern #1 |
C Chinese Scale - pattern #2 |
C Chinese Scale - pattern #3 |
C Chinese Scale - pattern #4 |
To be Uploaded C ChineseScale - Cage System |
C Chinese Scale - pattern #5 |
Set the tempo at the most comfortable speed which you will not make error. If you are making errors as you drill with the live traning - You are going too fast. Try to play each individual pattern at least 5 times with out stopping. |
||
Now let us work on the 11 remain keys.
| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The C# Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | C# | D# | F | F# | G# | A# | C# | ||||||
| Chinese Scale | C# | D# | E | F# | G | A | A# | C | |||||
| Tonic Root |
2M | 3m | 4 | 5- | 6m | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The D Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | D | E | F# | G | A | B | C# | ||||||
| Chinese Scale | D | E | F | G | G# | A# | B | C# | |||||
| Tonic Root |
2M | 2m | 4 | 4+ | 5+ | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The D# Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | D# | F | G | G# | A# | C | D | ||||||
| Chinese Scale | D# | F | F# | G# | A | B | C | D | |||||
| Tonic Root |
3- | 3m | 4 | 5- | 6m | 7M | |||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The E Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | E | F# | G# | A | B | C# | D# | ||||||
| Chinese Scale | E | F# | G | A | A# | C | C# | D# | |||||
| Tonic Root |
2M | 3m | 4 | 4+ | 6m | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The F Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | F | G | A | A# | C | D | E | ||||||
| Chinese Scale | F | G | G# | A# | B | C# | D | E | |||||
| Tonic Root |
2M | 2+ | 3+ | 4+ | 6M | 7M | |||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|....Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The F# Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | F# | G# | A# | B | C# | D# | F | ||||||
| Chinese Scale | F# | G# | A | B | C | D | D# | F | |||||
| Tonic Root |
2M | 3m | 4 | 5- | 6m | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The G Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | G | A | B | C | D | E | F# | ||||||
| Chinese Scale | G | A | A# | C | C# | D# | E | F# | |||||
| Tonic Root |
2M | 2+ | 4 | 4+ | 5+ | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The G# Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | G# | A# | C | C# | D# | F | G | ||||||
| Chinese Scale | G# | A# | B | C# | D | E | F | G | |||||
| Tonic Root |
2M | 3m | 4 | 5- | 6m | 7M | |||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The A Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | A | B | C# | D | E | F# | G# | ||||||
| Chinese Scale | A | B | C | D | D# | F | F# | G# | |||||
| Tonic Root |
2M | 3m | 4 | 4+ | 6m | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|....Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The A# Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | A# | C | D | D# | F | G | A | ||||||
| Chinese Scale | A# | C | C# | D# | E | F# | G | A | |||||
| Tonic Root |
3- | 3m | 4 | 5- | 6m | 7- | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|....Half......|...Whole....| | |||||||||||||

| This table is for References - help guiding you as everything is base on the Mother of all Scale - The C Chinese Scale | |||||||||||||
| 12 Keys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Scale Ref. | C | D | E | F | G | A | B | ||||||
| Accidentals Enharmonic |
C# Eb |
D# Eb |
F# Gb |
G# Ab |
A# Bb |
||||||||
| 12 Keys | The B Chinese Whole - Whole - Half - Whole | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x | |
| Roman Disp. | I | II | III | IV | V | VI | VII | ||||||
| Standard Disp. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||
| C Maj. Ref. | C | D | E | F | G | A | B | ||||||
| Maj. Scale Ref. | B | C# | D# | E | F# | G# | A# | ||||||
| Chinese Scale | B | C# | D | E | F | G | G# | A# | |||||
| Tonic Root |
2M | 3m | 4 | 5- | 6m | 6M | 7M | ||||||
| ........|..........Whole..........|...........Half ............|............Whole .........|..........Half..............|.............Whole........|...Half......|...Whole....| | |||||||||||||
You just learn the 12 keys tone system of the Chinese Scale.
You should come back in the future to review this lesson just to re-enforce your memory in case you forget as if you do not use them so often.

.
.


